Demographics
Statistics about SAA members. Numbers updated daily.
Total SAA members: 7,955
Members By Instrument
| Violin | 4,634 |
| Piano | 1,789 |
| Viola | 1,659 |
| Cello | 1,261 |
| Guitar | 577 |
| Flute | 329 |
| Suzuki Early Childhood Education | 307 |
| Bass | 186 |
| Suzuki in the Schools | 149 |
| Harp | 126 |
| Voice | 94 |
| Recorder | 65 |
| Organ | 32 |
Members By Type
| Teacher | 6,171 |
| Parent | 1,343 |
| Student | 295 |
| Unknown | 269 |
| Retired Teacher | 120 |
| School | 94 |
| Administrator | 78 |
| Library | 64 |
| Association/Group | 33 |
| Business | 10 |
Student members are college students studying Suzuki pedagogy, not children. We don't have a figure for children currently learning by the Suzuki method.
Members By Country
| United States | 6,716 |
| Canada | 638 |
| Mexico | 123 |
| Argentina | 96 |
| Colombia | 86 |
| Brazil | 83 |
| Peru | 36 |
| Guatemala | 34 |
| Australia | 22 |
| Bermuda | 10 |
| United Kingdom | 10 |
| Chile | 6 |
| Japan | 6 |
| Germany | 6 |
| New Zealand | 5 |
| Switzerland | 5 |
| France | 5 |
| Ireland | 5 |
| Venezuela | 5 |
| Costa Rica | 4 |
| Belgium | 4 |
| Taiwan | 4 |
| Italy | 4 |
| Singapore | 4 |
| Sweden | 3 |
| Malaysia | 3 |
| South Korea | 2 |
| El Salvador | 2 |
| Hong Kong | 2 |
| Turkey | 2 |
| Indonesia | 2 |
| Ecuador | 2 |
| Netherlands | 2 |
| Denmark | 2 |
| India | 2 |
| Spain | 2 |
| Zimbabwe | 1 |
| Finland | 1 |
| Jamaica | 1 |
| South Africa | 1 |
| Belize | 1 |
| Grenada | 1 |
| Israel | 1 |
| Dominican Republic | 1 |
| Scotland | 1 |
| Cayman Islands | 1 |
| Iceland | 1 |
Members By Gender