Demographics
Statistics about SAA members. Numbers updated daily.
Total SAA members: 8,233
Members By Instrument
| Violin | 4,856 |
| Piano | 1,837 |
| Viola | 1,718 |
| Cello | 1,315 |
| Guitar | 550 |
| Flute | 351 |
| Suzuki Early Childhood Education | 322 |
| Bass | 196 |
| Suzuki in the Schools | 158 |
| Harp | 130 |
| Voice | 91 |
| Recorder | 78 |
| Organ | 33 |
Members By Type
| Teacher | 6,390 |
| Parent | 1,270 |
| Unknown | 380 |
| Student | 329 |
| Retired Teacher | 131 |
| School | 102 |
| Administrator | 87 |
| Library | 63 |
| Association/Group | 30 |
| Business | 11 |
Student members are college students studying Suzuki pedagogy, not children. We don't have a figure for children currently learning by the Suzuki method.
Members By Country
| United States | 6,908 |
| Canada | 667 |
| Mexico | 148 |
| Argentina | 110 |
| Colombia | 82 |
| Brazil | 82 |
| Peru | 42 |
| Guatemala | 34 |
| Australia | 26 |
| United Kingdom | 12 |
| Bermuda | 8 |
| Ecuador | 8 |
| Japan | 7 |
| Costa Rica | 6 |
| Venezuela | 6 |
| New Zealand | 5 |
| Taiwan | 5 |
| Singapore | 5 |
| Germany | 5 |
| Switzerland | 5 |
| France | 5 |
| Chile | 4 |
| Italy | 4 |
| South Korea | 4 |
| Hong Kong | 4 |
| Ireland | 4 |
| Belgium | 4 |
| Malaysia | 4 |
| Sweden | 3 |
| Turkey | 2 |
| Netherlands | 2 |
| El Salvador | 2 |
| India | 2 |
| Indonesia | 2 |
| Denmark | 2 |
| Spain | 2 |
| South Africa | 1 |
| Dominican Republic | 1 |
| Scotland | 1 |
| Bolivia | 1 |
| Finland | 1 |
| Jamaica | 1 |
| Iceland | 1 |
| Belize | 1 |
| Zimbabwe | 1 |
| Cayman Islands | 1 |
| Paraguay | 1 |
Members By Gender